Offers delivery, placement and installation, per their site.
From CLS's published product pages. Their prices, their sheet; the counter total is the final word.
| Gorilla Hair (Cedar Mulch) | $85 / yard |
| Black Shredded Mulch | $43 / yard |
| Red Shredded Mulch | $43 / yard |
| Medium Bark | $85 / yard |
| Cherry Brown Shredded Mulch | $43 / yard |
| Playground Chips (IPEMA Certified) | $42 / yard |
| Cow Manure Compost | $38 / yard |
| Planters Mix 50/50 | $47 / yard |
| Topsoil 80/20 Blend | $40 / yard |
| Fill Dirt Unscreened | $15 / yard |
| Screened Fill Dirt | $34 / yard |
| Road Base | $33 / ton |
| Granite Breeze | $45 / ton |
| Asphalt Millings | $33 / ton |
| Grey Breeze | $47 / ton |
| Tan Breeze | $47 / ton |
| Concrete Sand | $32 / ton |
| Mason Sand | $45 / ton |
| Grey Granite 1.5" | $70 / ton |
| Grey Granite 3/4" | $72 / ton |
| River Rock Local 1.5" | $90 / ton |
| Black/Grey Granite 3/4" or 1.5" | $75 / ton |
| Grey River Rock 1-2" | $105 / ton |
| Black Obsidian 1.5" | $128 / ton |
| Mountain Granite 3/4" or 1.5" | $75 / ton |
| River Rock Local 2-6" | $80 / ton |
| White Quartz 1.5" | $128 / ton |
| Colorado Rose 1.5" | $80 / ton |
| White Cobble 1.5" | $110 / ton |
| Pea Gravel | $42 / ton |
| Indian Sunset 1.5" | $100 / ton |
| Grey Granite VTC 2-4" | $75 / ton |
| Grey Granite Boulders | $225 / ton |
| Mountain White Boulders | $225 / ton |
| Fern Green Boulders | $225 / ton |
| Mountain Tundra Boulders | $225 / ton |
| Mountain Granite Boulders | $225 / ton |
| Autumn Buff Boulders | $350 / ton |
| Paradise Blue Boulders (color may vary) | $700 / ton |
| Obsidian Boulders | $225 / ton |
| White Cobble Boulders | $200 / ton |
Pick your material, tell them what you're driving and when you'll be there. You pay at the yard, their usual way; nothing is charged here.