House soil blends of their own.
Delivery available throughout Colorado, per their site.
From Silver Crown's published retail price list. Their prices, their sheet; the counter total is the final word.
| Amended Topsoil | $41.5 / yard |
| Cow & Compost | $41.5 / yard |
| Cow or Sheep Manure | $41.5 / yard |
| ETO Compost | $38.5 / yard |
| Planters Mix | $42.5 / yard |
| Screened Fill Dirt | $26 / yard |
| Sheep & Compost | $41.5 / yard |
| Top/Cow/Compost Mix | $41.5 / yard |
| Top/Sheep/Compost Mix | $41.5 / yard |
| Topsoil | $40.5 / yard |
| Bark (Small) | $104.5 / yard |
| Bark (Medium) | $104.5 / yard |
| Dark Cedar Mulch | $89 / yard |
| Estes Bark | $50 / yard |
| Light Cedar Blend Mulch | $89 / yard |
| Nuggets Mulch | $89 / yard |
| Pole Peelings | $35.5 / yard |
| Red Wood Mulch | $99.5 / yard |
| Colored Mulch (Brown, Coffee, Dark Brown) | $50 / yard |
| Colorado Red 1-1/2" | $84.5 / ton |
| Colorado Red 3/4" | $84.5 / ton |
| Colorado Rose 1-1/2" | $84.5 / ton |
| Colorado Rose 3/4" | $84.5 / ton |
| Florence Multi 1-2" | $81.5 / ton |
| Local River Rock 3/4" | $77.5 / ton |
| Marina Blue 1-1/2" | $98 / ton |
| Morrison Granite 1-1/2" | $74 / ton |
| Morrison Granite 3/4" | $74 / ton |
| Mountain Granite 1/2" | $74 / ton |
| Mountain Granite 3/4" | $74 / ton |
| Mountain Granite 1-1/2" | $74 / ton |
| Black Granite 3/4" | $74 / ton |
| Varra River Rock 1-1/2" | $85.5 / ton |
| White River Rock 1-1/2" | $112.5 / ton |
| White Quartzite 1-1/2" | $132 / ton |
| Idaho Salt & Pepper 1-1/2" | $76 / ton |
| Rip Rap M 3-18" | $68 / ton |
| Rip Rap L 3-15" | $68 / ton |
| Cobblestone Florence Multi 2-4" | $83.75 / ton |
| Cobblestone Florence Multi 4-8" | $83.75 / ton |
| Cobblestone Florence Rose 8-20" | $92 / ton |
| Cobblestone Marina Blue 2-4" | $101.5 / ton |
| Cobblestone Marina Blue 4-8" | $101.5 / ton |
| Cobblestone White 2-4" | $112.5 / ton |
| Cobblestone White 4-8" | $112.5 / ton |
| Brown Breeze | $45.5 / ton |
| Charcoal Breeze | $49.5 / ton |
| Concrete Sand | $52.5 / ton |
| Concrete Mix (Sand & Rock) | $56.5 / ton |
| Crushed Concrete 1-1/2" or Class 6 | $39.5 / ton |
| Gray Breeze | $45.5 / ton |
| Mason Sand | $58 / ton |
| Pea Gravel | $62 / ton |
| Red Breeze | $61 / ton |
| Road Base Class 6 | $45.5 / ton |
| Squeegee | $59 / ton |
| Boulders, Random | $264 / ton |
| Black Moon Rock | $274 / ton |
| Granite Boulders | $264 / ton |
| Kino Blue Boulders | $436.5 / ton |
| Moss Rock, Random | $432.5 / ton |
| Moss Veneer | $484 / ton |
| Pink Quartzite Boulders | $328.5 / ton |
| White Quartzite Boulders | $328.5 / ton |
| Flagstone Buff Stand-up, AZ | $491 / ton |
| Flagstone Buff Stripstone, AZ | $491 / ton |
| Flagstone Red Random, CO | $395 / ton |
| Flagstone Red Tumbled Strip | $395 / ton |
| Flagstone Red Stripstone, CO | $395 / ton |
| Flagstone New Mexico Buff | $491 / ton |
| Flagstone New Mexico, Strip | $491 / ton |
| Flagstone Gold Strip | $328.5 / ton |
| Flagstone Blue Gray Strip | $328.5 / ton |
| Flagstone Red Tan Strip | $328.5 / ton |
Pick your material, tell them what you're driving and when you'll be there. You pay at the yard, their usual way; nothing is charged here.